Brendon Leigh

Age: | 24 |
Place of birth: | Reading, UK |
Points: | 468 |
Wins: | 6 |
Podiums: | 13 |
Race Starts: | 58 |
Age: | 20 |
Place of birth: | IJsselmuiden, Netherlands |
Points: | 20 |
Wins: | 0 |
Podiums: | 0 |
Race Starts: | 17 |
Age: | 18 |
Place of birth: | Almelo |
Points: | 191 |
Wins: | 3 |
Podiums: | 8 |
Race Starts: | 13 |
The Alfa Romeo F1 Team KICK Esports has been competing at the sharp end of the F1 Esports Series since 2018, challenging for wins and championships at the pinnacle of sim-racing. The team’s philosophy of identifying and developing young talent in Formula One has found a successful application in the competitive esports scene, pushing the Alfa Romeo F1 Team KICK Esports Team drivers to deliver their maximum potential.
The challenge ahead is great, but we relish it.